<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Tracing</title>
	<atom:link href="http://www.csloh.com/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csloh.com/research</link>
	<description>In situ Assessment for Game-Based Learning</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Twist</title>
		<link>http://www.csloh.com/research/book-twist/</link>
		<comments>http://www.csloh.com/research/book-twist/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:06:37 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=1109</guid>
		<description><![CDATA[The last time I taught 486A (fall 2010), I did iPAD compatible web design. The iPAD compatible was added because there were so many web design courses on campus that compete with 486A&#8230; to the point where I was ready &#8230; <a href="http://www.csloh.com/research/book-twist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/book-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash no more?</title>
		<link>http://www.csloh.com/research/flash-no-more/</link>
		<comments>http://www.csloh.com/research/flash-no-more/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:26:50 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=1103</guid>
		<description><![CDATA[If you live somewhere on planer Earth, you probably own either an iPAD, or iPOD. And if you live in Singapore, I will bet you also owned an iPHONE! For all it&#8217;s warts and blemishes, Apple&#8217;s products sell. And when &#8230; <a href="http://www.csloh.com/research/flash-no-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/flash-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming on the Web</title>
		<link>http://www.csloh.com/research/gaming-on-the-web/</link>
		<comments>http://www.csloh.com/research/gaming-on-the-web/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:38:56 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Serious Games]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=1095</guid>
		<description><![CDATA[Adobe is trying to revamp Flash 11 and Air 3 to make them more web-based game friendly. This time, with WebGL API. We will see how it goes. Meanwhile, Unity3D is chugging along, and doing very well as a multi-device &#8230; <a href="http://www.csloh.com/research/gaming-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/gaming-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization Tools</title>
		<link>http://www.csloh.com/research/visualization-tools/</link>
		<comments>http://www.csloh.com/research/visualization-tools/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:22:04 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=1089</guid>
		<description><![CDATA[Found a website that boast about a &#8220;Top 10&#8243; list of visualization tools for social media. Visualization is a technique to graphically represent sets of data that makes it easier to read and understand. Tools for visualization exist in search, &#8230; <a href="http://www.csloh.com/research/visualization-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/visualization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Neverwinter Nights research</title>
		<link>http://www.csloh.com/research/nwn-research/</link>
		<comments>http://www.csloh.com/research/nwn-research/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:39:53 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=1084</guid>
		<description><![CDATA[Came across a few research report involving the use of NWN in a NATO related research, conducted by Rik Warren and Janet Sutton of the Air Force Research Laboratory, Behavior Modeling Branch. Warren &#38; Sutton. (2008). Using a Computer Game &#8230; <a href="http://www.csloh.com/research/nwn-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/nwn-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

