<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Tracing &#187; Data Analysis</title>
	<atom:link href="http://www.csloh.com/research/tag/data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csloh.com/research</link>
	<description>In situ Assessment for Game-Based Learning</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Predictive Probabilities</title>
		<link>http://www.csloh.com/research/predictive-probabilities/</link>
		<comments>http://www.csloh.com/research/predictive-probabilities/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:23:33 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/bam-software-download-site-predictive-probabilities-software/</guid>
		<description><![CDATA[Found a Predictive Probabilities Analysis software for download at the Dept of Biostatistics and Applied Mathematics (BAM Software Download Site), maintained by the MD Anderson Cancer Center of the University of Texas. This is primarily a software to support clinical &#8230; <a href="http://www.csloh.com/research/predictive-probabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/predictive-probabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival analysis</title>
		<link>http://www.csloh.com/research/survival-analysis/</link>
		<comments>http://www.csloh.com/research/survival-analysis/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:57:44 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=226</guid>
		<description><![CDATA[After considerable search and thinking session, (and of course, conversation with Mike Young always help), it become increasingly clear to me that survival analysis may be even more appropriate than data mining. In some circle, data mining may be construde &#8230; <a href="http://www.csloh.com/research/survival-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/survival-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Streamgraphs</title>
		<link>http://www.csloh.com/research/twitter-streamgraphs/</link>
		<comments>http://www.csloh.com/research/twitter-streamgraphs/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:55:12 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Social Group]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=199</guid>
		<description><![CDATA[WebMonkey has a short write-up about Twitter&#8217;s StreamGraph. This is a new text-mining product by Twitter (after it acquired Summize. It visually maps the latest 200 tweets containing a particular given word/phrase. One can also mine a user&#8217;s Twitter contribution &#8230; <a href="http://www.csloh.com/research/twitter-streamgraphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/twitter-streamgraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

