<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Tracing &#187; Database</title>
	<atom:link href="http://www.csloh.com/research/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csloh.com/research</link>
	<description>In situ Assessment for Game-Based Learning</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Data Access</title>
		<link>http://www.csloh.com/research/open-source-data-access/</link>
		<comments>http://www.csloh.com/research/open-source-data-access/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:03:24 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/open-source-data-access/</guid>
		<description><![CDATA[Yahoo! News reported about Adobe Open-Sourcing Data Access Technology. Though interesting, the technology is not immediately useful, because it has many other components (Adobe&#8217;s, of course) tied to it, including the new AIR, Flex, and Flash. It should be immediately &#8230; <a href="http://www.csloh.com/research/open-source-data-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/open-source-data-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWN eXtender 4 (beta) for NWN2</title>
		<link>http://www.csloh.com/research/nwn-extender-4-beta-for-nwn2/</link>
		<comments>http://www.csloh.com/research/nwn-extender-4-beta-for-nwn2/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:28:27 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Neverwinter Nights]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/nwn-extender-4-beta-for-nwn2/</guid>
		<description><![CDATA[After 6 months of waiting, NWNX4 has finally reached beta! The NWN eXtender has been an essential add-on program (plug-in) to those of us who intend to make persistent world out of NWN. Acting as a game state viewer, it &#8230; <a href="http://www.csloh.com/research/nwn-extender-4-beta-for-nwn2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/nwn-extender-4-beta-for-nwn2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gorniak (MIT)</title>
		<link>http://www.csloh.com/research/peter-gorniak/</link>
		<comments>http://www.csloh.com/research/peter-gorniak/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 18:12:44 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Neverwinter Nights]]></category>
		<category><![CDATA[Who's Who]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/peter-gorniak/</guid>
		<description><![CDATA[Peter Gorniak, of the Massachusetts Institute of Technology (MIT), is probably the first person who used NWN as a research platform. He originally conceived it as Situated Speech Understanding (you can read his thesis proposal here) but eventually turned it &#8230; <a href="http://www.csloh.com/research/peter-gorniak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/peter-gorniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database-Driven Persistent World</title>
		<link>http://www.csloh.com/research/database-driven-persistent-world/</link>
		<comments>http://www.csloh.com/research/database-driven-persistent-world/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 02:59:02 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Neverwinter Nights]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Database-Driven Persistent World (DDPW) Project was conceived as a response to the difficulties that were being encountered by Dungeons and Dragons (D&#38;D) fans who either lacked the required technical knowledge or simply did not have the massive amonts of &#8230; <a href="http://www.csloh.com/research/database-driven-persistent-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/database-driven-persistent-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

