<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Tracing &#187; Tracking</title>
	<atom:link href="http://www.csloh.com/research/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csloh.com/research</link>
	<description>In situ Assessment for Game-Based Learning</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Location Tracking</title>
		<link>http://www.csloh.com/research/location_tracking/</link>
		<comments>http://www.csloh.com/research/location_tracking/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:37:03 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=779</guid>
		<description><![CDATA[Chronicle of Higher Ed reported about a computer application called, Locaccino, that made use of GPS (such as the ones found in new cellphones) to track anyone&#8217;s whereabouts. In the clip below, the reporters tracked down an RA using the &#8230; <a href="http://www.csloh.com/research/location_tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/location_tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival analysis</title>
		<link>http://www.csloh.com/research/survival-analysis/</link>
		<comments>http://www.csloh.com/research/survival-analysis/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:57:44 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=226</guid>
		<description><![CDATA[After considerable search and thinking session, (and of course, conversation with Mike Young always help), it become increasingly clear to me that survival analysis may be even more appropriate than data mining. In some circle, data mining may be construde &#8230; <a href="http://www.csloh.com/research/survival-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/survival-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Streamgraphs</title>
		<link>http://www.csloh.com/research/twitter-streamgraphs/</link>
		<comments>http://www.csloh.com/research/twitter-streamgraphs/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:55:12 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Social Group]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=199</guid>
		<description><![CDATA[WebMonkey has a short write-up about Twitter&#8217;s StreamGraph. This is a new text-mining product by Twitter (after it acquired Summize. It visually maps the latest 200 tweets containing a particular given word/phrase. One can also mine a user&#8217;s Twitter contribution &#8230; <a href="http://www.csloh.com/research/twitter-streamgraphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/twitter-streamgraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drupal information</title>
		<link>http://www.csloh.com/research/drupal-information/</link>
		<comments>http://www.csloh.com/research/drupal-information/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:04:15 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=87</guid>
		<description><![CDATA[I have been using Drupal for some time now. In Drupal 6, I now found two modules which is of interest to my research: the charting function, and the click heatmap. While I am not surprised at all by these &#8230; <a href="http://www.csloh.com/research/drupal-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/drupal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Trail and Network Theory</title>
		<link>http://www.csloh.com/research/campaign-trail-and-network-theory/</link>
		<comments>http://www.csloh.com/research/campaign-trail-and-network-theory/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:56:33 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.csloh.com/research/?p=81</guid>
		<description><![CDATA[To better understand the process,a nd what it means about the campaign trail (trails?), I went on an information hunt. Well, I learned about The Presidential Election Process and the Campaign Trail.  (The trail is typically singular, because it really &#8230; <a href="http://www.csloh.com/research/campaign-trail-and-network-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csloh.com/research/campaign-trail-and-network-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

